|
| The Coconut Malorie | |||||||||||||||||||||||||||||||||||||
Overlooking the Isle of Wight Bay
Nestled in the natural wetlands overlooking the beautiful Isle of Wight Bay, you will discover a very unique and distinct resort that can accommodate endless possibilities. The Coconut Malorie Resort, with its beautiful marble lobby and waterfall, offers well appointed suites designed with a Caribbean flavor. You will encounter fascinating and whimsical original works of Haitian art throughout the hotel as well as important period pieces from all over the world. The resort's Tower is a nine-story structure which houses the Art Gallery(perfect for hosting social or business functions) and a traditional English Library. From the Tower, visitors can view the Bay, the ocean and magnificent sunsets. The Oasis Pool Deck has been designed for your total relaxation and overlooks the Isle of Wight Bay and local wildlife. Light fare food and wonderful frozen tropical drinks are served to your chair from the Oasis Pool Bar. A guest service person will be on duty daily to assist each and every guest with information and reservations for local activities and establishments. As a guest you will also receive discounts at Ocean City Health and Racquetball Club. **This property has a three night minimum stay requirement.** |
![]() Accommodating endless possibilities |
||||||||||||||||||||||||||||||||||||
![]() Well-appointed suites designed with a Caribbean flavor |
The Coconut Malorie is a five-story British Colonial design consisting one bedroom and studio suites. All offer elegant, spacious living/dining rooms with kitchen and bar area, a bath and dressing area with Jacuzzi and shower, and standing balconies. In addition you will find cable television, telephone with voicemail and data ports, iron/ironing board, hair dryer, alarm clock radio, ceiling fans and air conditioning. Kitchens include refrigerator, microwave, and coffeemaker with complimentary coffee and tea. | ||||||||||||||||||||||||||||||||||||
| Image Gallery | |||||||||||||||||||||||||||||||||||||
| Floor Plan One Bedroom | |||||||||||||||||||||||||||||||||||||
| Ballroom Photo 1 | |||||||||||||||||||||||||||||||||||||
| Lobby Photo 1 | |||||||||||||||||||||||||||||||||||||
| Meeting Facilities Photo 1 | |||||||||||||||||||||||||||||||||||||
| Outdoor Pool Photo 1 | |||||||||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||||||||
| Golf, tennis, racquetball, as well as a full-service health facility, are all nearby. Bird watching and nature hikes on the wide sandy beaches of Ocean City and Assateague Island are only some of the unique activities. Go whale watching on one of Ocean City's nature cruises or deep-sea fishing with some of the county's finest fishermen at the famous White Marlin Open. Golf is always a favorite group activity in Ocean City, with ten golf courses in a ten-mile radius. An energetic game of beach volleyball or an afternoon of jetskiing on the bay will wet your appetite for an evening of Eastern Shore fare. So whether you come for hiking, picnicking, dining, sightseeing, shopping, relaxing or people watching, it's all in Ocean City! | |||||||||||||||||||||||||||||||||||||
| Area Activities | |||||||||||||||||||||||||||||||||||||
| - Basketball Court - Nearby | |||||||||||||||||||||||||||||||||||||
| - Beach - Nearby | |||||||||||||||||||||||||||||||||||||
| - Beach Volleyball - Nearby | |||||||||||||||||||||||||||||||||||||
| - Bicycle Rentals - Nearby | |||||||||||||||||||||||||||||||||||||
| - Boating - Nearby | |||||||||||||||||||||||||||||||||||||
| - Fishing - Nearby | |||||||||||||||||||||||||||||||||||||
| - Fitness Facilities - Nearby | |||||||||||||||||||||||||||||||||||||
| - Golf - Nearby | |||||||||||||||||||||||||||||||||||||
| - Scuba Diving - Nearby | |||||||||||||||||||||||||||||||||||||
| - Shopping - Nearby | |||||||||||||||||||||||||||||||||||||
| - Sight Seeing - Nearby | |||||||||||||||||||||||||||||||||||||
| - Tennis - Nearby | |||||||||||||||||||||||||||||||||||||
| - Watersports - Nearby | |||||||||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||||||||
| - Business services available (fax, copies, etc.) | |||||||||||||||||||||||||||||||||||||
| - Complimentary Parking - On Site | |||||||||||||||||||||||||||||||||||||
| - Concierge - On Site | |||||||||||||||||||||||||||||||||||||
| - Convenience Store - Nearby | |||||||||||||||||||||||||||||||||||||
| - Cribs - Available - $15/Day | |||||||||||||||||||||||||||||||||||||
| - Daily Newspaper - On Site | |||||||||||||||||||||||||||||||||||||
| - Elevators - On Site | |||||||||||||||||||||||||||||||||||||
| - Guest Laundry - On Site | |||||||||||||||||||||||||||||||||||||
| - Meeting/Banquet Space - On Site | |||||||||||||||||||||||||||||||||||||
| - Outdoor Sundeck - On Site | |||||||||||||||||||||||||||||||||||||
| - Pets Not Allowed | |||||||||||||||||||||||||||||||||||||
| - Pool (Outdoor) - On Site | |||||||||||||||||||||||||||||||||||||
| - Poolside bar - On Site | |||||||||||||||||||||||||||||||||||||
| - Restaurant - Nearby | |||||||||||||||||||||||||||||||||||||
| - Room Service - Available | |||||||||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | |||||||||||||||||||||||||||||||||||||
| Room Type 1 - 1BR/1BA MAX 4 One Bedroom - One Bathroom Max 4 | |||||||||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||||||||
| - Rating: 4.0 | |||||||||||||||||||||||||||||||||||||
| - Check In Time - 4 PM | |||||||||||||||||||||||||||||||||||||
| - Check Out Time - 10 AM | |||||||||||||||||||||||||||||||||||||
| - Maid Service - Daily | |||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||
| 200 59th Street, Ocean City, MD - From Ocean City Municipal Airport: Take Airport Road Northwest to MD-611 and turn right. Turn right onto Ocean Gateway, then make a slight left onto North Division Street. Turn left onto Baltimore Avenue and turn left onto 9th Street. Turn right onto North Philadelphia Avenue/MD-528 North, which becomes Coastal Highway/MD-528 North. Turn left on 59th Street. | |||||||||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||||||||
| Reservations cancelled more
than 72 hours prior to arrival--$15 fee. Reservations cancelled 72 hours or less prior to arrival--$15 fee plus one night's stay plus tax, cleaning fees and any other inclusive surcharge. A $15 change fee applies once reservation has been confirmed. A credit card imprint or $50 cash deposit is required at time of check in for telephone or any incidental charges that may be incurred. | |||||||||||||||||||||||||||||||||||||
About Us | Special Deals | City List | Copyright Information